WORLD’S LOWEST PRICES
(800)733-1818
New & Used
Buy, Sell, & Trade
Rent, Own, Finance, Insurance
Sales, Service, Delivery, & Installation
Serving All USA Since 1964 -- Member BBB
Your 100% Satisfaction is our only goal!
What Does 47 Years of Experience Mean to You?
The Right Electric Home Care Equipment.
The
Valiant Series

Every year we receive thousands of phone calls seeking a variety of special requirements. Despite the tremendous success of the Original,we could not meet all of the diverse requests with one model. In 1995 we added the Transfer Master Plus. The more affordable Valiant Series later replaced the Plus in 1998.
The Valiant Adjustable Hi-Low Bed has the advantage of offering three versions for any weight requirement. The standard model handles up to 300 pounds, the enhanced HD model can support 600 pounds, and the super heavy duty SHD has a weight capacity of 750 pounds.
These beds fit attractively into any home yet meet the strict requirements for many assisted living facilities. While the Original features an upholstered foundation, the Valiant's foundation is a powder coated MDF Board, which has been treated with an antimicrobial agent(easy to clean and affordable).
The Valiant operates with four independent CSA-US approved motors allowing the bed to rise in multiple positions such as: head and foot articulation, Hi-Low, Trendelenburg and Reverse Trendelenburg.
The Valiant's standard minimum height ranges from 20-22 inches from the top of the mattress to the floor depending on the model. The Valiant rises 10-12 inches from there, depending on the model. All Valiant models are compatible with most "Hoyer" type systems. Each bed comes standard with an orthopedic mattress upholstered in cloth (moisture proof finishes are available as an upgrade).
The Companion, a head and foot adjustable bed is identical in style and a perfect complement to the Valiant. This bed is often ordered in a Dual King with the Valiant.
Options


Dual king option

# Valiant (Model 311/312) with a Valiant (Model 311/312)
# Valiant (Model 311/312) with a Companion (Model 314/316)
# Companion (Model 314/316) with a Companion (Model 314/316)
Compare Options: Model Sizes
| CODE | NAME | 39x74 | 39x80 | 39x84 | 53x74 | 53x80 | 53x84 | 60x80 | 60x84 |
| 301 | Oasis | Y | Y | N | Y | Y | N | Y | N |
| 302 | Original | Y | Y | N | Y | Y | N | Y | N |
| 311N | New Valiant | N | Y | Y | N | Y | Y | Y | Y |
| 312 | Valiant HD | N | Y | Y | N | Y | Y | Y | Y |
| 312HSP | Hospital Grade Valiant | N | Y | Y | N | Y | Y | Y | Y |
| 314N | New Companion | N | Y | Y | N | Y | Y | Y | Y |
| 316 | Companion HD | N | Y | Y | N | Y | Y | Y | Y |
| 325N | Night Rider | N | Y | Y | N | Y | Y | Y | Y |
| 322 | Night Buddy | N | Y | N | N | Y | N | Y | N |
| 320 | Kodiak | N | Y | Y | Y | Y | Y | Y | N |
Compare Options: Standard Features
| CODE | NAME | WEIGHT CAPACITY | HEAD & FOOT ACTION | HI-LOW ACTION | TRNDLBRG & REVERSE | LOWEST MAT TO FLOOR | TOTAL RISE |
| 301 | Oasis | 300 | Y | N | N | 18" | 12" |
| 302 | Original | 300 | Y | Y | N | 18" | 12" |
| 311N | New Valiant | 300 | Y | Y | Y | 21" | 12" |
| 312 | Valiant HD | 600 | Y | Y | Y | 22" | 10" |
| 312HSP | Hospital Grade Valiant | 600 | Y | Y | Y | 22" | 10" |
| 314N | New Companion | 300 | Y | N | N | 21" | N/A |
| 316 | Companion HD | 600 | Y | N | N | 22" | N/A |
| 325N | Night Rider | 300 | Y | Y | N | 21" | 7" |
| 322 | Night Buddy | 300 | Y | N | N | 21" | N/A |
| 320 | Kodiak | 600 | Y | N | N | 22" | N/A |
Compare Options: Options Available Per Model
| CODE | NAME | HALF RAILS | MAGIC MASSAGE | HEAD & FOOT BOARDS | BATTERY BACK-UP | MEMORY FOAM OVERLAY |
| 301 | Oasis | XTHR | XMASSAGE | XTHB/XTFB | XBB | XTPAD |
| 302 | Original | XTHR | XMASSAGE | XTHB/XTFB | XBB | XTPAD |
| 311N | New Valiant | XVHR | XMASSAGE | XVHB/XVFB | XBB | XTPAD |
| 312 | Valiant HD | XVHR | XMASSAGE | XVHB/XVFB | XBB | XTPAD |
| 312HSP | Hospital Grade Valiant | XVHR | XMASSAGE | XVHB/XVFB | XBB | XTPAD |
| 314N | New Companion | XVHR | XMASSAGE | XVHB/XVFB | XBB | XTPAD |
| 316 | Companion HD | XVHR | XMASSAGE | XVHB/XVFB | XBB | XTPAD |
| 325N | Night Rider | XVHR | XMASSAGE | N/A | XBB | XTPAD |
| 322 | Night Buddy | XVHR | XMASSAGE | N/A | XBB | XTPAD |
| 320 | Kodiak | XVHR | STANDARD | N/A | XBB | XTPAD |
| CODE | NAME | BIG BUTTON CONTROL | JOYSTICK CONTROL |
PATIENT LIFT RISER KIT |
| 301 | Oasis | XTBIGB | XTJOYST | N/A |
| 302 | Original | XTBIGB | XTJOYST | XTPLR* |
| 311N | New Valiant | XVBIGB | XVJOYST | N/A |
| 312 | Valiant HD | XVBIGB | XVJOYST | N/A |
| 312HSP | Hospital Grade Valiant | XVBIGB | XVJOYST | N/A |
| 314N | New Companion | XVBIGB | XVJOYST | N/A |
| 316 | Companion HD | XVBIGB | XVJOYST | N/A |
| 325N | Night Rider | XVBIGB | XVJOYST | N/A |
| 322 | Night Buddy | XVBIGB | XVJOYST | N/A |
| 320 | Kodiak | N/A | N/A | N/A |
**Hospital Grade plug and sip n puff options available on select models. Ask for more details.
Special Issues
- Dimensions stated are approximate. Actual dimensions will vary slightly.
- Fabrics, quilt patterns, hand controls, etc. may not be as shown in photos due to changes beyond our control.
- If you do not have a carpeted floor please ask that your bed be equipped with glides instead of casters.
- Due to the custom nature of the products, orders may not be cancelled once processing has begun.
- Most "Hoyer" type lifts are compatible with the Valiant bed, to be sure, inquire at the time of placing an order.
- All of these beds are designed to transfer from the side of the bed. We can specially upgrade a bed for transfers off the end of the bed.
|









