WORLD’S LOWEST PRICES
(800)733-1818
New & Used
Buy, Sell, & Trade
Rent, Own, Finance, Insurance
Sales, Service, Delivery, & Installation
Serving All USA Since 1964 -- Member BBB
Your 100% Satisfaction is our only goal!
What Does 47 Years of Experience Mean to You?
The Right Electric Home Care Equipment.
Panasonic EP-30003KU Massage Chairs
EP30003KU
Used 1/2 OFF (800)727-1954
Massage Loungers
Real Pro Ultra™ Massage Lounger with Exclusive "Junetsu" Ultra-Fine Kneading Massage, Black
Download the user manual
-
EP30003KU Operating
Instructions (English)
(17152 kb)
Massage Loungers
To save this pdf, right click on the link and select a save option.
Find helpful information and tips
Get quick access to troubleshooting and support.
View troubleshooting section of the user manual
- English (17152 kb)
To save this pdf, right click on the link and select a save option.
View the complete product details
| FEATURE DIFFERENTIALS | . |
| Massage Modes(Total) | 372 |
| Air Massage Total Square Inches | 132 |
| Total Number of Air Bags | 14 |
| Quad Style Massage System | No |
| Grasp and Closed Fist Massage | No |
| Arm Air Massage | No |
| Waist Air Massage | No |
| Outer Arm Air Massage | No |
| Arm Stretch | No |
| Seat/Thigh Massage | No |
| Waist/Hip Massage | No |
| Ultra Deep Massage | No |
| Warranty Extension | Panasonic |
| MASSAGE MODES | . |
| Junetsu Massage | Yes |
|
Swedish
|
Yes |
|
Kneading
|
Yes |
|
Compression
|
Yes |
|
Tapping
|
Yes |
|
Shiatsu
|
Yes |
|
Rolling
|
Yes |
| Grasping | No |
| Stretch | Yes |
| GENERAL FEATURES | . |
| Pre-Programs | 5 (Shiatsu, Peep, Swedish, Stretch, Quick) |
|
Float Mechanism
|
Yes |
|
Electronic Intensity Control
|
Yes |
| Memory Capability | Up to 4 people: 6-program Memory-24 Memory Total |
| Speed Control | Yes |
| Massage Stroke | 30" |
| Massage Width | 6.7" |
| Reclining Angle | 170° |
| Massage Cycle | 15 minutes |
| Upper Body Massage Area | 200 Sq. In. |
| Leg Massage | Calf/Foot/Reflexology |
|
Auto Recline
|
Yes |
| White Glove Delivery Service | Yes |
|
Electronic Height and Width Adjustment
|
Yes |
| Removable/Adjustable Pillow | Yes |
| Upholstery | Ultra-soft Synthetic Leather |
| LOWER BODY MASSAGE: | . |
| Ottoman Length Adjustment | Yes (up to 5") |
| Shin/Calf Massage | Yes |
| Leg Stretch | Yes |
| Foot/Sole Massage | Yes |
| UPPER BODY MASSAGE: | . |
|
Massage (Width)
|
6.7" |
| OTHER FEATURES: | . |
| Body Scan Technology | Yes (3D Back Scanning) |
|
ACA Endorsed
|
Yes |
| Reclining Angle: | 170° |
| Automatic Shut Off | Yes |
| Ottoman Up/Down Control | Yes |
| Program Time Indicator | Yes |
| Height Adjustment | Yes |
| REMOTE CONTROL FEATURES: | . |
| Color LCD | Yes |
| Voice Guide | Yes |
|
Control Panel Cover
|
Yes |
|
Programmed Operation
|
Yes |
|
Self Program
|
Yes |
|
Focus Button
|
Yes |
|
Back & Leg Intensity
|
Yes |
| Quick Program | Yes |
| Legi Stretch | Yes |
| Intensity Adjustment | Yes |
| Tap/Soft Shiatsu | Yes |
| Leg Grasp Squeeze | Yes |
| SPECIFICATIONS | . |
| Maximum User Weight | 264 lbs. |
| Minimum Distance from Wall | 16" |
| Power Source | AC120V 60Hz |
| Power Consumption | 175 Watts |
| UL Approved | Yes |
| Color | Black |
| Dimensions (H x W x D) | 47.2'' x 33.1'' x 50'' |
| Weight | 157 lbs |
Used 1/2 OFF (800)727-1954
|









